Oracle Apps : Purchasing (PO) | |||
SR.# | R11 | R12 | |
Table Name | Table Name | ||
1 | CHV_AUTHORIZATIONS | CHV_AUTHORIZATIONS | SAME |
2 | CHV_BUCKET_PATTERNS | CHV_BUCKET_PATTERNS | SAME |
3 | CHV_CUM_ADJUSTMENTS | CHV_CUM_ADJUSTMENTS | SAME |
4 | CHV_CUM_PERIOD_ITEMS | CHV_CUM_PERIOD_ITEMS | SAME |
5 | CHV_CUM_PERIODS | CHV_CUM_PERIODS | SAME |
6 | CHV_HISTORY_CUM_PERIODS | CHV_HISTORY_CUM_PERIODS | SAME |
7 | CHV_HISTORY_SCHEDULES | CHV_HISTORY_SCHEDULES | SAME |
8 | CHV_HORIZONTAL_SCHEDULES | CHV_HORIZONTAL_SCHEDULES | SAME |
9 | CHV_ITEM_ORDERS | CHV_ITEM_ORDERS | SAME |
10 | CHV_ORG_OPTIONS | CHV_ORG_OPTIONS | SAME |
11 | CHV_PURGE_CUM_LIST | CHV_PURGE_CUM_LIST | SAME |
12 | CHV_PURGE_SCHEDULE_LIST | CHV_PURGE_SCHEDULE_LIST | SAME |
13 | CHV_SCHEDULE_HEADERS | CHV_SCHEDULE_HEADERS | SAME |
14 | CHV_SCHEDULE_ITEMS | CHV_SCHEDULE_ITEMS | SAME |
15 | CHV_SCHEDULE_ORGANIZATIONS | CHV_SCHEDULE_ORGANIZATIONS | SAME |
16 | EDW_PO_VENDOR_HIERARCHIES | EDW_PO_VENDOR_HIERARCHIES | SAME |
17 | FND_FUNCTION_PARAMETER_MAP | FND_FUNCTION_PARAMETER_MAP | SAME |
18 | FND_NOTIFICATIONS | FND_NOTIFICATIONS | SAME |
19 | MLOG$_PO_COMMODITY_CATEGOR | MLOG$_PO_COMMODITY_CATEGOR | SAME |
20 | MLOG$_PO_VENDOR_SITES_ALL | DELETED | |
21 | MLOG$_PO_VENDORS | DELETED | |
22 | PO_ACCEPTANCES | PO_ACCEPTANCES | SAME |
23 | PO_ACCRUAL_ACCOUNTS_TEMP_ALL | PO_ACCRUAL_ACCOUNTS_TEMP_ALL | SAME |
24 | PO_ACCRUAL_RECONCILE_TEMP_ALL | DELETED | |
25 | PO_ACCRUAL_WRITE_OFFS_ALL | PO_ACCRUAL_WRITE_OFFS_ALL | SAME |
26 | PO_ACCRUAL_WRITE_OFFS_ALL_EFC | PO_ACCRUAL_WRITE_OFFS_ALL_EFC | SAME |
27 | PO_ACTION_HISTORY | PO_ACTION_HISTORY | SAME |
28 | PO_ADDRESS_DETAILS_GT | PO_ADDRESS_DETAILS_GT | SAME |
29 | PO_AGENTS | PO_AGENTS | SAME |
30 | PO_APPROVAL_LIST_HEADERS | PO_APPROVAL_LIST_HEADERS | SAME |
31 | PO_APPROVAL_LIST_LINES | PO_APPROVAL_LIST_LINES | SAME |
32 | PO_APPROVED_SUPPLIER_LIST | PO_APPROVED_SUPPLIER_LIST | SAME |
33 | PO_ASL_ATTRIBUTES | PO_ASL_ATTRIBUTES | SAME |
34 | PO_ASL_DOCUMENTS | PO_ASL_DOCUMENTS | SAME |
35 | PO_ASL_STATUS_RULES | PO_ASL_STATUS_RULES | SAME |
36 | PO_ASL_STATUSES | PO_ASL_STATUSES | SAME |
37 | PO_ATT_TMP_RECORDS | PO_ATT_TMP_RECORDS | SAME |
38 | PO_AUTOSOURCE_DOCUMENTS_ALL | PO_AUTOSOURCE_DOCUMENTS_ALL | SAME |
39 | PO_AUTOSOURCE_RULES | PO_AUTOSOURCE_RULES | SAME |
40 | PO_AUTOSOURCE_VENDORS | PO_AUTOSOURCE_VENDORS | SAME |
41 | PO_CHANGE_REQUESTS | PO_CHANGE_REQUESTS | SAME |
42 | PO_COMMODITIES_B | PO_COMMODITIES_B | SAME |
43 | PO_COMMODITIES_TL | PO_COMMODITIES_TL | SAME |
44 | PO_COMMODITY_CATEGORIES | PO_COMMODITY_CATEGORIES | SAME |
45 | PO_COMMODITY_GRANTS | PO_COMMODITY_GRANTS | SAME |
46 | PO_COMMUNICATION_GT | PO_COMMUNICATION_GT | SAME |
47 | PO_CONTROL_FUNCTIONS | PO_CONTROL_FUNCTIONS | SAME |
48 | PO_CONTROL_GROUPS_ALL | PO_CONTROL_GROUPS_ALL | SAME |
49 | PO_CONTROL_RULES | PO_CONTROL_RULES | SAME |
50 | PO_CONTROL_RULES_EFC | PO_CONTROL_RULES_EFC | SAME |
51 | PO_DISTRIBUTIONS_ALL | PO_DISTRIBUTIONS_ALL | SAME |
52 | PO_DISTRIBUTIONS_ALL_EBS | PO_DISTRIBUTIONS_ALL_EBS | SAME |
53 | PO_DISTRIBUTIONS_ARCHIVE_ALL | PO_DISTRIBUTIONS_ARCHIVE_ALL | SAME |
54 | PO_DISTRIBUTIONS_GT | PO_DISTRIBUTIONS_GT | SAME |
55 | PO_DISTRIBUTIONS_INTERFACE | PO_DISTRIBUTIONS_INTERFACE | SAME |
56 | PO_DOCUMENT_TYPES_ALL_B | PO_DOCUMENT_TYPES_ALL_B | SAME |
57 | PO_DOCUMENT_TYPES_ALL_TL | PO_DOCUMENT_TYPES_ALL_TL | SAME |
58 | PO_EMPLOYEE_HIERARCHIES_ALL | PO_EMPLOYEE_HIERARCHIES_ALL | SAME |
59 | PO_ENCUMBRANCE_GT | PO_ENCUMBRANCE_GT | SAME |
60 | PO_GA_ORG_ASSIGNMENTS | PO_GA_ORG_ASSIGNMENTS | SAME |
61 | PO_GA_ORG_ASSIGNMENTS_ARCHIVE | PO_GA_ORG_ASSIGNMENTS_ARCHIVE | SAME |
62 | PO_HAZARD_CLASSES_B | PO_HAZARD_CLASSES_B | SAME |
63 | PO_HAZARD_CLASSES_TL | PO_HAZARD_CLASSES_TL | SAME |
64 | PO_HEADERS_ALL | PO_HEADERS_ALL | SAME |
65 | PO_HEADERS_ALL_EBS | PO_HEADERS_ALL_EBS | SAME |
66 | PO_HEADERS_ARCHIVE_ALL | PO_HEADERS_ARCHIVE_ALL | SAME |
67 | PO_HEADERS_GT | PO_HEADERS_GT | SAME |
68 | PO_HEADERS_INTERFACE | PO_HEADERS_INTERFACE | SAME |
69 | PO_HISTORY_POS_ALL | PO_HISTORY_POS_ALL | SAME |
70 | PO_HISTORY_RECEIPTS | PO_HISTORY_RECEIPTS | SAME |
71 | PO_HISTORY_REQUISITIONS_ALL | PO_HISTORY_REQUISITIONS_ALL | SAME |
72 | PO_HISTORY_VENDORS | PO_HISTORY_VENDORS | SAME |
73 | PO_INTERFACE_ERRORS | PO_INTERFACE_ERRORS | SAME |
74 | PO_JOB_ASSOCIATIONS_B | PO_JOB_ASSOCIATIONS_B | SAME |
75 | PO_JOB_ASSOCIATIONS_TL | PO_JOB_ASSOCIATIONS_TL | SAME |
76 | PO_LINE_LOCATIONS_ALL | PO_LINE_LOCATIONS_ALL | SAME |
77 | PO_LINE_LOCATIONS_ALL_EBS | PO_LINE_LOCATIONS_ALL_EBS | SAME |
78 | PO_LINE_LOCATIONS_ARCHIVE_ALL | PO_LINE_LOCATIONS_ARCHIVE_ALL | SAME |
79 | PO_LINE_LOCATIONS_GT | PO_LINE_LOCATIONS_GT | SAME |
80 | PO_LINE_TYPES_B | PO_LINE_TYPES_B | SAME |
81 | PO_LINE_TYPES_TL | PO_LINE_TYPES_TL | SAME |
82 | PO_LINES_ALL | PO_LINES_ALL | SAME |
83 | PO_LINES_ALL_EBS | PO_LINES_ALL_EBS | SAME |
84 | PO_LINES_ARCHIVE_ALL | PO_LINES_ARCHIVE_ALL | SAME |
85 | PO_LINES_GT | PO_LINES_GT | SAME |
86 | PO_LINES_INTERFACE | PO_LINES_INTERFACE | SAME |
87 | PO_LOCATION_ASSOCIATIONS_ALL | PO_LOCATION_ASSOCIATIONS_ALL | SAME |
88 | PO_MASSCANCEL_INCLUDES_ALL | PO_MASSCANCEL_INCLUDES_ALL | SAME |
89 | PO_MASSCANCEL_INTERIM | PO_MASSCANCEL_INTERIM | SAME |
90 | PO_MC_DISTRIBUTIONS | PO_MC_DISTRIBUTIONS | SAME |
91 | PO_MC_HEADERS | PO_MC_HEADERS | SAME |
92 | PO_NOTE_ATTRIBUTES | PO_NOTE_ATTRIBUTES | SAME |
93 | PO_NOTE_REFERENCES | PO_NOTE_REFERENCES | SAME |
94 | PO_NOTES | PO_NOTES | SAME |
95 | PO_NOTIFICATION_CONTROLS | PO_NOTIFICATION_CONTROLS | SAME |
96 | PO_NOTIFICATIONS_ALL | PO_NOTIFICATIONS_ALL | SAME |
97 | PO_ONLINE_REPORT_TEXT | PO_ONLINE_REPORT_TEXT | SAME |
98 | PO_ONLINE_REPORT_TEXT_GT | PO_ONLINE_REPORT_TEXT_GT | SAME |
99 | PO_POSITION_CONTROLS_ALL | PO_POSITION_CONTROLS_ALL | SAME |
100 | PO_PRICE_DIFF_INTERFACE | PO_PRICE_DIFF_INTERFACE | SAME |
101 | PO_PRICE_DIFFERENTIALS | PO_PRICE_DIFFERENTIALS | SAME |
102 | PO_PRICE_DIFFERENTIALS_ARCHIVE | PO_PRICE_DIFFERENTIALS_ARCHIVE | SAME |
103 | PO_PURGE_PO_LIST | PO_PURGE_PO_LIST | SAME |
104 | PO_PURGE_REQ_LIST | PO_PURGE_REQ_LIST | SAME |
105 | PO_PURGE_VENDOR_LIST | PO_PURGE_VENDOR_LIST | SAME |
106 | PO_QUALITY_CODES | PO_QUALITY_CODES | SAME |
107 | PO_QUOTATION_APPROVALS_ALL | PO_QUOTATION_APPROVALS_ALL | SAME |
108 | PO_RELATED_TEMPLATES | PO_RELATED_TEMPLATES | SAME |
109 | PO_RELEASES_ALL | PO_RELEASES_ALL | SAME |
110 | PO_RELEASES_ALL_EBS | PO_RELEASES_ALL_EBS | SAME |
111 | PO_RELEASES_ARCHIVE_ALL | PO_RELEASES_ARCHIVE_ALL | SAME |
112 | PO_RELEASES_GT | PO_RELEASES_GT | SAME |
113 | PO_REQ_DIST_INTERFACE_ALL | PO_REQ_DIST_INTERFACE_ALL | SAME |
114 | PO_REQ_DISTRIBUTIONS_ALL | PO_REQ_DISTRIBUTIONS_ALL | SAME |
115 | PO_REQ_DISTRIBUTIONS_ALL_EFC | PO_REQ_DISTRIBUTIONS_ALL_EFC | SAME |
116 | PO_REQ_DISTRIBUTIONS_GT | PO_REQ_DISTRIBUTIONS_GT | SAME |
117 | PO_REQ_HEADERS_GT | PO_REQ_HEADERS_GT | SAME |
118 | PO_REQ_LINES_GT | PO_REQ_LINES_GT | SAME |
119 | PO_REQ_SPLIT_LINES_GT | PO_REQ_SPLIT_LINES_GT | SAME |
120 | PO_REQEXPRESS_HEADERS_ALL | PO_REQEXPRESS_HEADERS_ALL | SAME |
121 | PO_REQEXPRESS_LINES_ALL | PO_REQEXPRESS_LINES_ALL | SAME |
122 | PO_REQUISITION_HEADERS_ALL | PO_REQUISITION_HEADERS_ALL | SAME |
123 | PO_REQUISITION_LINES_ALL | PO_REQUISITION_LINES_ALL | SAME |
124 | PO_REQUISITION_LINES_ALL_EFC | PO_REQUISITION_LINES_ALL_EFC | SAME |
125 | PO_REQUISITION_SUPPLIERS | PO_REQUISITION_SUPPLIERS | SAME |
126 | PO_REQUISITIONS_INT_ALL_EFC | PO_REQUISITIONS_INT_ALL_EFC | SAME |
127 | PO_REQUISITIONS_INTERFACE_ALL | PO_REQUISITIONS_INTERFACE_ALL | SAME |
128 | PO_RESCHEDULE_INTERFACE | PO_RESCHEDULE_INTERFACE | SAME |
129 | PO_RETRIEVED_TIMECARDS | PO_RETRIEVED_TIMECARDS | SAME |
130 | PO_RETROPRICE_GT | PO_RETROPRICE_GT | SAME |
131 | PO_RFQ_VENDORS | PO_RFQ_VENDORS | SAME |
132 | PO_RULE_EXPENSE_ACCOUNTS | PO_RULE_EXPENSE_ACCOUNTS | SAME |
133 | PO_SESSION_GT | PO_SESSION_GT | SAME |
134 | PO_SUPPLIER_ITEM_CAPACITY | PO_SUPPLIER_ITEM_CAPACITY | SAME |
135 | PO_SUPPLIER_ITEM_TOLERANCE | PO_SUPPLIER_ITEM_TOLERANCE | SAME |
136 | PO_SYSTEM_PARAMETERS_ALL | PO_SYSTEM_PARAMETERS_ALL | SAME |
137 | PO_UN_NUMBERS_B | PO_UN_NUMBERS_B | SAME |
138 | PO_UN_NUMBERS_TL | PO_UN_NUMBERS_TL | SAME |
139 | PO_UNIQUE_IDENTIFIER_CONT_ALL | PO_UNIQUE_IDENTIFIER_CONT_ALL | SAME |
140 | PO_USAGE_ATTRIBUTES | PO_USAGE_ATTRIBUTES | SAME |
141 | PO_USAGES | PO_USAGES | SAME |
142 | PO_VENDOR_CONTACTS | DELETED | |
143 | PO_VENDOR_LIST_ENTRIES | PO_VENDOR_LIST_ENTRIES | SAME |
144 | PO_VENDOR_LIST_HEADERS | PO_VENDOR_LIST_HEADERS | SAME |
145 | PO_VENDOR_SITES_ALL | DELETED | |
146 | PO_VENDOR_SITES_ALL_EBS | PO_VENDOR_SITES_ALL_EBS | SAME |
147 | PO_VENDORS | DELETED | |
148 | PO_VENDORS_EBS | PO_VENDORS_EBS | SAME |
149 | PO_WF_CANDIDATE_REQ_LINES_TEMP | PO_WF_CANDIDATE_REQ_LINES_TEMP | SAME |
150 | PO_WF_DEBUG | PO_WF_DEBUG | SAME |
151 | POA_BIS_SAVINGS | POA_BIS_SAVINGS | SAME |
152 | POA_BIS_SAVINGS_EFC | POA_BIS_SAVINGS_EFC | SAME |
153 | POA_BIS_SAVINGS_RPT | POA_BIS_SAVINGS_RPT | SAME |
154 | POA_BIS_SAVINGS_RPT_EFC | POA_BIS_SAVINGS_RPT_EFC | SAME |
155 | POA_BIS_SUPPLIER_PERFORMAN_EFC | POA_BIS_SUPPLIER_PERFORMAN_EFC | SAME |
156 | POA_BIS_SUPPLIER_PERFORMANCE | POA_BIS_SUPPLIER_PERFORMANCE | SAME |
157 | POA_CM_DISTRIBUTIONS | POA_CM_DISTRIBUTIONS | SAME |
158 | POA_CM_EVAL_SCORES | POA_CM_EVAL_SCORES | SAME |
159 | POA_CM_EVALUATION | POA_CM_EVALUATION | SAME |
160 | RCV_ACCOUNTING_EVENT_TYPES | RCV_ACCOUNTING_EVENT_TYPES | SAME |
161 | RCV_ACCOUNTING_EVENTS | RCV_ACCOUNTING_EVENTS | SAME |
162 | RCV_FTE_TRANSACTION_LINES | RCV_FTE_TRANSACTION_LINES | SAME |
163 | RCV_GAPLESS_INVOICE_NUMBERS | RCV_GAPLESS_INVOICE_NUMBERS | SAME |
164 | RCV_HEADERS_INTERFACE | RCV_HEADERS_INTERFACE | SAME |
165 | RCV_LOT_TRANSACTIONS | RCV_LOT_TRANSACTIONS | SAME |
166 | RCV_LOTS_INTERFACE | RCV_LOTS_INTERFACE | SAME |
167 | RCV_LOTS_SUPPLY | RCV_LOTS_SUPPLY | SAME |
168 | RCV_MC_REC_SUB_LEDGER | RCV_MC_REC_SUB_LEDGER | SAME |
169 | RCV_MC_SHIPMENT_HEADERS | RCV_MC_SHIPMENT_HEADERS | SAME |
170 | RCV_MC_SUB_LEDGER_DETAILS | RCV_MC_SUB_LEDGER_DETAILS | SAME |
171 | RCV_MC_TRANSACTIONS | RCV_MC_TRANSACTIONS | SAME |
172 | RCV_PARAMETERS | RCV_PARAMETERS | SAME |
173 | RCV_RECEIVING_SUB_LEDGER | RCV_RECEIVING_SUB_LEDGER | SAME |
174 | RCV_ROUTING_HEADERS_OLD | RCV_ROUTING_HEADERS_OLD | SAME |
175 | RCV_ROUTING_STEPS | RCV_ROUTING_STEPS | SAME |
176 | RCV_SERIAL_TRANSACTIONS | RCV_SERIAL_TRANSACTIONS | SAME |
177 | RCV_SERIALS_INTERFACE | RCV_SERIALS_INTERFACE | SAME |
178 | RCV_SERIALS_SUPPLY | RCV_SERIALS_SUPPLY | SAME |
179 | RCV_SHIPMENT_HEADERS | RCV_SHIPMENT_HEADERS | SAME |
180 | RCV_SHIPMENT_LINES | RCV_SHIPMENT_LINES | SAME |
181 | RCV_SHIPMENT_LINES_EFC | RCV_SHIPMENT_LINES_EFC | SAME |
182 | RCV_SUB_LEDGER_DETAILS | RCV_SUB_LEDGER_DETAILS | SAME |
183 | RCV_SUPPLY | RCV_SUPPLY | SAME |
184 | RCV_TRANSACTIONS | RCV_TRANSACTIONS | SAME |
185 | RCV_TRANSACTIONS_INTERFACE | RCV_TRANSACTIONS_INTERFACE | SAME |
186 | RCV_UPGRADE_STEPS | RCV_UPGRADE_STEPS | SAME |
187 | PO_ATTR_VALUES_ARCHIVE | NEW | |
188 | PO_ATTR_VALUES_INTERFACE | NEW | |
189 | PO_ATTR_VALUES_TLP_ARCHIVE | NEW | |
190 | PO_ATTR_VALUES_TLP_INTERFACE | NEW | |
191 | PO_ATTRIBUTE_VALUES | NEW | |
192 | PO_ATTRIBUTE_VALUES_DRAFT | NEW | |
193 | PO_ATTRIBUTE_VALUES_TLP | NEW | |
194 | PO_ATTRIBUTE_VALUES_TLP_DRAFT | NEW | |
195 | PO_BC_DISTRIBUTIONS | NEW | |
196 | PO_CHANGE_ORDER_TOLERANCES_ALL | NEW | |
197 | PO_DISTRIBUTIONS_DRAFT_ALL | NEW | |
198 | PO_DOC_STYLE_HEADERS | NEW | |
199 | PO_DOC_STYLE_LINES_B | NEW | |
200 | PO_DOC_STYLE_LINES_TL | NEW | |
201 | PO_DOC_STYLE_VALUES | NEW | |
202 | PO_DOCUMENT_TOTALS_GT | NEW | |
203 | PO_DRAFTS | NEW | |
204 | PO_GA_ORG_ASSIGN_DRAFT | NEW | |
205 | PO_HEADERS_DRAFT_ALL | NEW | |
206 | PO_LINE_LOCATIONS_DRAFT_ALL | NEW | |
207 | PO_LINE_LOCATIONS_INTERFACE | NEW | |
208 | PO_LINES_DRAFT_ALL | NEW | |
209 | PO_NOTIFICATION_CTRL_DRAFT | NEW | |
210 | PO_PRICE_DIFF_DRAFT | NEW | |
211 | PO_RCV_CHARGE_ALLOCATIONS | NEW | |
212 | PO_RCV_CHARGES | NEW | |
213 | PO_VALIDATION_RESULTS_GT | NEW | |
214 | PO_VENDOR_CONTACTS_OBS | NEW | |
215 | PO_VENDOR_SITES_OBS | NEW | |
216 | PO_VENDORS_OBS | NEW | |
217 | PO_WF_USER_TMP | NEW | |
218 | RCV_CHARGES_INTERFACE | NEW | |
219 | RCV_STAGING_TABLE | NEW | |
TOTAL | 186 | 213 | |
Changes in R12: | |||
Un Changed = 180 | |||
New Tables = 33 | |||
Deleted = 6 |
Friday, 19 April 2013
PO 11i AND R12 TABLES
Subscribe to:
Post Comments (Atom)
Hi siva krishna,I hope u ru fine,myself i am introducing this is Rajesh from Ahmadabad.Recently i visited u r portal.it is very nice.keep maintain update this blog.Nice articals u r uploaded.Take care.
ReplyDeleteThankfully
Rajesh.
please provide the information about how to join different tables but having common data with different column names it would be helpful for all the freshers :)
ReplyDeletekuşadası transfer
ReplyDeletefoça transfer
alaçatı transfer
didim transfer
karşıyaka transfer
D50QNM